


Core drilling rigs enable the direct, intact and undisturbed acquisition of subsurface rock core samples, providing the most reliable first-hand geological information.
Their applications are extensive: in mineral and energy exploration for assessing resource reserves and grades; in engineering geology for investigating foundation strata for major projects such as bridges and dams; and in scientific research to unravel mysteries concerning Earth's evolution and climate change. They constitute indispensable key equipment for humanity's exploration of the subterranean world.
| Technical Parameter | CX600 | CX800 | CX1200 | CX1600 |
| Rig type | Fully hydraulic rock core drilling rig | |||
| Drilling capacity (B/N/H) | 650 / 550 / 300 m | 850 / 650 / 350 m | 1200 / 1000 /680(P300 m) | 1600 / 1250 / 880 (P570 m) |
| Diesel power | 95 KW | 120 KW | 140 KW | 153 KW |
| Feed stroke | 1.8 m | 1.8 m | 3.5 m | 3.5 m |
| Max. torque | 15 KN | 25 KN | 40 KN | 60 KN |
| upgrading power | 105 KN | 105 KN | 118 KN | 138 KN |
| Max. Drill Pipe Diameter | 117 mm | 117 mm | 117 mm | 117 mm |
| Length of drill pipe | 1.5 m | 1.5 m | 3 m | 3/6 m |
| Weight | 6500 Kg | 7500 Kg | 9000 Kg | 12000 Kg |
Your Name 
Email or market@chinacoalintl.com 
Tel/Wechat/Whatsapp or +8615065371072
Country 
Enquiry 
© Shandong China Coal Group. © 2016
Address:No. 11, North of Kaiyuan Road, High-tech Zone, Jining City, Shandong Province, China
Executive Editor: Linda Zhang