
The fully hydraulic portable drilling rig offers exceptional manoeuvrability, enabling rapid deployment across challenging terrains. Hydraulic drive ensures efficient, smooth and precise drilling operations while substantially reducing energy consumption and operational complexity, significantly enhancing construction efficiency and economic benefits.
| Technical Parameter | F300 | F600 | F800 | F1000 | F16-MP |
| Rig type | Fully hydraulic light weight drilling rig | ||||
| Drilling capacity (B/N/H) | 300 / 220 / 120 m | 600 / 400 /180 m | 800 / 600 /350 m | 1000 / 800 /400 m | 1200 / 1000 /600 m |
| Engine power | 1 x 33 KW | 3 x 24KW | 3 x 33 KW | 4 x 33 KW | 4 x 33 KW |
| Feed stroke | 1.2/1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m |
| Max.torque (normal speed) | 300 Nm | 600 Nm | 800 Nm | 1000 Nm | 1600 Nm |
| Max. lifting power | 56 KN | 100 KN | 120 KN | 125 KN | 138 KN |
| Max. Drill Pipe Diameter | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm |
| Length of drill pipe | 1.0m /1.5m | 1.5m | 1.5m | 1.5m | 1.5m |
| Max. module weight | 180 Kg | 160 Kg | 180 Kg | 180 Kg | 180 Kg |
| Forms of transport | manual labor for carrying/small machinery | ||||
Your Name 
Email or market@chinacoalintl.com 
Tel/Wechat/Whatsapp or +8615065371072
Country 
Enquiry 
© Shandong China Coal Group. © 2016
Address:No. 11, North of Kaiyuan Road, High-tech Zone, Jining City, Shandong Province, China
Executive Editor: Linda Zhang